Skip to content
BECAUSE FIT IS EVERYTHING
SIZE CHARTS
Women's Pants, Capris & Shorts
To ensure the best fit, please refer to the size guide below. Questions? Please email us: info@sudara.org or call us: 844.478.3272. We are happy to help!
Size US Size Waist Hips Regular Inseam Tall Inseam Petite Inseam
XS 0-2 25-27 35-36 30.5 34 27.5
S 4-6 27-29 37-39 30.5 34 27.75
M 8-10 29-31 40-42 31 34.5 28
L 12 31-34 42-44 31 34.5 28.25
XL 14 34-36 44-46 31.5 35 28.25
XXL 16-18 37-39 47-49 31.5 35 29
Women's Robes
Size US Size Body Length
XS-S 2-6 35
M-L 8-12 36
XL-XXL 14-18 37
All measurements are listed in inches.
Women's Joggers, Culottes, Slouch
Size US Size Waist Hips Inseam
XS 0-2 25-27 35-36 30
S 4-6 27-29 37-39 30
M 8-10 29-31 40-42 30.5
L 12 32-35 42-44 30.5
XL 14 36-39 44-46 31
XXL 16-18 40-43 47-49 31
All measurements are listed in inches.
Men's Pants
Size Waist Hips Inseam
S 30 39 33.5
M 32 41 34
L 34 43 34.5
XL 36 45 35
XXL 38 47 35.5
All measurements are listed in inches.
Kid's Pants
Size US Size Waist Hips Inseam
XS 4-5 19 27 22
S 6-7 21 29 23.5
M 8 23 31 25
L 10-12 25 33 26.5
All measurements are listed in inches.